Position | Name | Organisation | Age | Gender |
President | Nadia Asri | WCF | 25 | Female |
Vice President | Ellen Lindsey Awuku | IYF, Association des Pionners Du Mali, WCF | 29 | Female |
Secretary General | Ruba Hilal | IYU Palestine, WCF, YOB, Action Enfance, Girl Excel | 35 | Female |
Presidium Latin America | Cesar Rivero Medina | Los Cachorros, WCF, Les Pionneirs du malli | 42 | Male |
Presidium Africa | Babacar Toure | Pionniers du Mali, Girls Excel
|
37 | Male |
Control Commission | Etaka Bibiche | Girl Excel, WCF | 31 | Female |
Comments are closed